Blood Bank Refrigerators Distributors Delhi Noida Gurgaon India
Product Specification BL 100
Capacity | 95 liters |
Temperature setting | +40 c |
Voltage | 220-240 V, 50/60 Hz |
Power draft | 160 watts |
Average consumption | 0.85 kWh/24 h |
overall dimensions (incl. distance from wall) | w x d x h =54x53, 5x82 cm |
overall dimensions with worksurface (incl. distance from wall) | w x d x h =54 x 53x85 cm |
Height with disc-type ten-recorder | 100 cm |
Interior dimensions | w x d x h = 44 x 43 x 47 cm |
Overall dimensions with dooor open at 90 degree | w x d = 54 x 105 cm |
Weight (* with disc-type pen-recorder) | net 46 kg (x51 kg), gross kg (x60kg) |
Drawer inner dimensions:
w x d=38.5 cm x 32 cm,
stacking height 19 cm
Capacity per drawer app. 18 blood bags,
in total app. 36 blood bags each 500 ml size.
Equipment features at extra charge:
- Glass door with lock
- Work surface (as pictured)
- Water tray for manual emptying
- Appliances for temperature documentation.