Mica Discs V 1 Quality Manufacturers India
CHEMICAL COMPOSITION : | |
Silica (SiO2 ) | 45.70% |
Alumina (Al2 O3 ) | 33.10 |
Potassium Oxide (k2O) | 09.87% |
Ferric Oxide (Fe2O3) | 02.48% |
Sodium Oxide (Na2O) | 00.62% |
Titanium Oxide (TiO2) | Trace |
Calcium Oxide (CaO) | 00.21% |
Magnesia (MgO) | 00.38% |
Moisture @ 100 °C | 00.25% |
Phosphorous (P) | 00.03% |
Sulphur (S) | 00.01% |
Graphitic Carbon (C) | 00.44% |
Loss on ignition (H2O) | 02.74% |
For further details or requirements, send Enquiry